Knight Online Fansite - Kalais' Library
^ LIBRARY
   - news
   - forum
   - credits

^ GUIDES
   - mage - lightning
   - rogue - assassin
   - rogue - archer
   - warrior
   - priest - basics
   - priest - int type
   - mage's damage
   - 70+ exping guide

^ ITEMS
   - unique accesory
   - armors

^ OTHER INFO
   - forgotten frontiers
   - ko evolution
   - 7 keys quest
   - ascetic quest
   - master quests
   - mss quests
   - defence armors
   - bosses
   - other info

^ MEDIA
   - kalais' ko trailer
   - resurrection trailer
   - movies
   - fan arts
   - maps

^ LINKS
   - ranking's forum
   - polskie forum ko
   - ko np tracker

   - usko version
   - japko version
   - krko version
   - twko version

   - mmorpg.com


Google





Here you can find statistics of every unique accesory. Use navigation below for quick find item what you looking for. Info taken from JAPKO and IS site.

 



BELT OF CURSE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence -30 -32 -34 -36 -40 -50
Increase Attack Power Rate by
(in fact it is Chance to Hit)
-20% -22% -24% -26% -30% -40%
HP Bonus -50 -55 -60 -65 -75 -100
MP Bonus -50 -55 -60 -65 -75 -100
Strength Bonus -5 -5 -5 -5 -5 -5
Health Bonus -5 -5 -5 -5 -5 -5
Dexterity Bonus -5 -5 -5 -5 -5 -5
Magic Power Bonus -5 -5 -5 -5 -5 -5
Intelligence Bonus -5 -5 -5 -5 -5 -5
Resistance to Flame 30 33 36 39 45 60
Resistance to Glacier 30 33 36 39 45 60
Resistance to Lightning 30 33 36 39 45 60
Resistance to Magic 30 33 36 39 45 60
Resistance to Poison 30 33 36 39 45 60
Resistance to Course 30 33 36 39 45 60



BELT OF DEXTERITY
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200



BELT OF INTELLIGENCE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 8 12 16 20 24 28
MP Bonus 50 75 100 125 150 200



BELT OF LIFE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200



BELT OF STRENGTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200



BRONZE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Defence Ability (Dagger) 5 6 7 8 10 15
Defence Ability (Sword) 5 6 7 8 10 15
Defence Ability (Club) 5 6 7 8 10 15
Defence Ability (Ax) 5 6 7 8 10 15
Defence Ability (Spear) 5 6 7 8 10 15
Defence Ability (Arrow) 5 6 7 8 10 15



CRYSTAL BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 10 15 20 25 30 35
MP Bonus 50 75 100 125 150 175



ELF BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Dexterity Bonus 10 15 20 25 30 35
Increase Attack Power Rate by
(in fact it is Chance to Hit)
20% 22% 24% 26% 30% 40%
Increase Dodging Rate by 20% 22% 24% 26% 30% 40%



FIRE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Flame 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%



GLASS BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
HP Bonus 50 75 100 125 150 175
Intelligence Bonus 10 15 20 25 30 35



HARPY BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Increase Dodging Rate by 50% 50% 50% 50% 50% 50%
Resistance to Lightning 30 33 36 39 45 60
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20



ICE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Glacier 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%



IRON BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 50 52 54 56 60 70
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20



KEKURI BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Increase Dodging Rate by 30% 33% 36% 39% 45% 50%
Resistance to Flame 30 33 36 39 45 60



LIGHTNING BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Lightning 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%



MANA BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 8 12 16 20 24 28
MP Bonus 50 75 100 125 150 200



SKELETON BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Increase Attack Power Rate by
(in fact it is Chance to Hit)
50% 50% 50% 50% 50% 50%
Resistance to Glacier 30 33 36 39 45 60
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20





Knight Online - Kalais' Library - 2005-2008. All Rights Reserved.
Contact: kalaisko@yahoo.com
Designed by: kalais studios